Water
How much water a data center uses depends mostly on how it is cooled. Evaporative systems consume water continuously; closed-loop systems recirculate the same water. Power plants that supply data centers also use water.
The facts
Government Lawrence Berkeley National Laboratory, 2024
Source updates: irregularly — major reports in 2016 and 2024, update in 2025 · We check for new editions monthly
| Water use | As published | Per day | Kind of use | Source |
|---|---|---|---|---|
| Single homes, sites and cities | ||||
| One person at home, U.S. average | 82 gal/day | 82 gal | Used | GovernmentUSGS, 2015 data |
| Average family at home | 300+ gal/day | 300+ gal | Used | GovernmentEPA WaterSense |
| One acre of irrigated U.S. farmland (average) | 1.5 acre-feet/yr | ≈1,300 gal | Applied to crops | GovernmentUSDA NASS irrigation survey, 2023 |
| Microsoft Mount Pleasant, Wis., data center campus (projected, full build) | ≤8.4M gal/yr | ≤23,000 gal | Used | GovernmentCity of Racine records, via WPR |
| 18-hole golf course (median) | 79.1 acre-feet/yr | ≈70,600 gal | Applied to turf | IndustryGCSAA water survey, 2020 data, Table 32 |
| Google Council Bluffs, Iowa data center (2024) | 2.8M gal/day | 2.8M gal | Consumed | IndustryGoogle 2025 Environmental Report |
| Des Moines, Iowa city water system (serves 600,000 people) | 20.05B gal/yr | ≈55M gal | Produced (withdrawn) | GovernmentDes Moines Water Works, 2023 |
| National totals | ||||
| All U.S. data centers, on site (2023) | ~17B gal/yr | ≈47M gal | Consumed | GovernmentLBNL 2024 report |
| Power plants making U.S. data centers’ electricity (2023) | ~211B gal/yr | ≈578M gal | Consumed | GovernmentLBNL 2024 report |
| All U.S. golf courses (2020) | 1.69M acre-feet/yr | ≈1.5B gal | Applied to turf | IndustryGCSAA water survey, 2020 data, Table 1 |
| All U.S. thermoelectric power plants (2015) — two USGS estimates | 4.31B gal/day · 2.7B gal/day | 2.7–4.31B gal | Consumed | GovernmentUSGS Fact Sheet 2018-3035, 2015 data · USGS SIR 2019-5103, 2015 data |
| All U.S. crop irrigation (2015) | 73.2B gal/day | 73.2B gal | Consumed | GovernmentUSGS Fact Sheet 2018-3035, 2015 data |
Reading the table: “Used” and “produced” count water taken in, including water later returned to rivers or sewers. “Consumed” counts water that evaporates or is otherwise not returned. “Applied” is water put on land; the golf and farm surveys do not split it further. Data center rows are shaded. Per-day figures marked ≈ are our conversions of the published numbers (1 acre-foot = 325,851 gallons; 365 days a year); all others are as published. Golf figures are medians from a survey of 1,575 facilities. Per unit of electricity, U.S. data centers consumed about 0.36 liters per kilowatt-hour on site in 2023, and about 4.52 liters per kilowatt-hour at the power plants supplying them (LBNL 2024 report, pp. 48, 58).
Still uncertain: most companies do not report water use site by site, and national totals rely on estimates. Closed-loop designs save water but use somewhat more electricity.
Government National figures: Lawrence Berkeley National Laboratory, 2024 U.S. Data Center Energy Usage Report.
Opinion · Paired with an opposing view
Opinion: opposing views on water
Loading…
Published pieces, linked to the originals. We don’t endorse either view. All opinion pairs